<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Ads Can Be Dangerous</title>
	<atom:link href="http://fraccers.com/2009/12/google-ads-can-be-dangerous/feed/" rel="self" type="application/rss+xml" />
	<link>http://fraccers.com/2009/12/google-ads-can-be-dangerous/</link>
	<description>For folks who aren&#039;t afraid to frac in public...</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:49:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fracas</title>
		<link>http://fraccers.com/2009/12/google-ads-can-be-dangerous/comment-page-1/#comment-1522</link>
		<dc:creator>fracas</dc:creator>
		<pubDate>Sat, 02 Jan 2010 04:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://fraccers.com/?p=1798#comment-1522</guid>
		<description>now my head hurts. ;-)</description>
		<content:encoded><![CDATA[<p>now my head hurts. <img src='http://fraccers.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnC</title>
		<link>http://fraccers.com/2009/12/google-ads-can-be-dangerous/comment-page-1/#comment-1519</link>
		<dc:creator>JohnC</dc:creator>
		<pubDate>Thu, 31 Dec 2009 10:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://fraccers.com/?p=1798#comment-1519</guid>
		<description>HINT: many HTML tag values not only accept numerical values in quotations, they also accept percentages.

...which means theoretically it&#039;s possible for script within an HTML file to do likewise...and allow correct fluid ratio adjustment between both different browsers as well as display sizes of monitors.

...and if it CAN&#039;T be done through style scripting nor CSS, then it&#039;s possible to do &#039;it&#039; through a PHP script that first identifies the browser/resolution/OS...and then adjusts the numbers to spit out the HTML.</description>
		<content:encoded><![CDATA[<p>HINT: many HTML tag values not only accept numerical values in quotations, they also accept percentages.</p>
<p>&#8230;which means theoretically it&#8217;s possible for script within an HTML file to do likewise&#8230;and allow correct fluid ratio adjustment between both different browsers as well as display sizes of monitors.</p>
<p>&#8230;and if it CAN&#8217;T be done through style scripting nor CSS, then it&#8217;s possible to do &#8216;it&#8217; through a PHP script that first identifies the browser/resolution/OS&#8230;and then adjusts the numbers to spit out the HTML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fracas</title>
		<link>http://fraccers.com/2009/12/google-ads-can-be-dangerous/comment-page-1/#comment-1487</link>
		<dc:creator>fracas</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://fraccers.com/?p=1798#comment-1487</guid>
		<description>Yeah, well some people like a lot of arse. I&#039;ll diet later. Too busy now.</description>
		<content:encoded><![CDATA[<p>Yeah, well some people like a lot of arse. I&#8217;ll diet later. Too busy now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnC</title>
		<link>http://fraccers.com/2009/12/google-ads-can-be-dangerous/comment-page-1/#comment-1484</link>
		<dc:creator>JohnC</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://fraccers.com/?p=1798#comment-1484</guid>
		<description>It&#039;s like the ship in Matrix Revolutions.

The blog&#039;s got a fat arse.

More cushion for the virtual pushin&#039;.

(giggle snort)</description>
		<content:encoded><![CDATA[<p>It&#8217;s like the ship in Matrix Revolutions.</p>
<p>The blog&#8217;s got a fat arse.</p>
<p>More cushion for the virtual pushin&#8217;.</p>
<p>(giggle snort)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOTGK</title>
		<link>http://fraccers.com/2009/12/google-ads-can-be-dangerous/comment-page-1/#comment-1475</link>
		<dc:creator>LOTGK</dc:creator>
		<pubDate>Sun, 06 Dec 2009 01:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://fraccers.com/?p=1798#comment-1475</guid>
		<description>Sorry that didn&#039;t work out. Perhaps this setting only works in three column. I do remember that I had several widths that needed to be changed before the template framed up. Perhaps you missed one.</description>
		<content:encoded><![CDATA[<p>Sorry that didn&#8217;t work out. Perhaps this setting only works in three column. I do remember that I had several widths that needed to be changed before the template framed up. Perhaps you missed one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fracas</title>
		<link>http://fraccers.com/2009/12/google-ads-can-be-dangerous/comment-page-1/#comment-1474</link>
		<dc:creator>fracas</dc:creator>
		<pubDate>Sat, 05 Dec 2009 09:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://fraccers.com/?p=1798#comment-1474</guid>
		<description>That doesn&#039;t work. When I tried it, what happens is that the (medium tan colored) container displays with no light tan page border on the left side, the medium tan container with the black border butts up against the left side of the screen, with a double size light tan piece of the light tan bg on the right side... so while it will look good for you and others with a smaller display res, it looks stupid for me and those using a larger res.

Argh.

Given that there are other problems with this theme... I really will just be replacing it as time allows.</description>
		<content:encoded><![CDATA[<p>That doesn&#8217;t work. When I tried it, what happens is that the (medium tan colored) container displays with no light tan page border on the left side, the medium tan container with the black border butts up against the left side of the screen, with a double size light tan piece of the light tan bg on the right side&#8230; so while it will look good for you and others with a smaller display res, it looks stupid for me and those using a larger res.</p>
<p>Argh.</p>
<p>Given that there are other problems with this theme&#8230; I really will just be replacing it as time allows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOTGK</title>
		<link>http://fraccers.com/2009/12/google-ads-can-be-dangerous/comment-page-1/#comment-1473</link>
		<dc:creator>LOTGK</dc:creator>
		<pubDate>Sat, 05 Dec 2009 06:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://fraccers.com/?p=1798#comment-1473</guid>
		<description>BTW, my blog doesn&#039;t look exactly the same on all settings. The center column will stretch to fit if necessary leaving the left and right columns constant. However, you will always see my entire blog which is what everyone wants. 

And, one more thing, I do believe some templates don&#039;t have the capability of this manipulation, but since you are hosting your blog yourself, you should be able to do so.</description>
		<content:encoded><![CDATA[<p>BTW, my blog doesn&#8217;t look exactly the same on all settings. The center column will stretch to fit if necessary leaving the left and right columns constant. However, you will always see my entire blog which is what everyone wants. </p>
<p>And, one more thing, I do believe some templates don&#8217;t have the capability of this manipulation, but since you are hosting your blog yourself, you should be able to do so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
